User Tools

Site Tools


seguretat_criogens

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
seguretat_criogens [2020/04/01 01:29]
miquel [Accidents relacionats amb LIN o amb nitrogen gas]
seguretat_criogens [2023/09/18 13:38]
miquel [Table]
Line 31: Line 31:
   * [[https://www.osha.gov/pls/imis/accidentsearch.accident_detail?id=200033223 | Accident: 200033223 - One Is Killed, Two Are Injured From Nitrogen Exposure.]] Employee #1 started a cooling process that utilized large quantities of compressed liquid nitrogen to lower the temperature. The [device] had a ventilation system designed to remove excess nitrogen, however, on that particular day, the ventilation system became compromised. The nitrogen, which entered into the [device], exceeded the [device] capacity and leaked into the control room, causing an oxygen deficient atmosphere. Employee #1 entered the control room, and a surveillance video of the area showed that within minutes of entering the control room, Employee #1 became unconscious. Employee #1 was pronounced dead at the hospital. Degree: Fatality.   * [[https://www.osha.gov/pls/imis/accidentsearch.accident_detail?id=200033223 | Accident: 200033223 - One Is Killed, Two Are Injured From Nitrogen Exposure.]] Employee #1 started a cooling process that utilized large quantities of compressed liquid nitrogen to lower the temperature. The [device] had a ventilation system designed to remove excess nitrogen, however, on that particular day, the ventilation system became compromised. The nitrogen, which entered into the [device], exceeded the [device] capacity and leaked into the control room, causing an oxygen deficient atmosphere. Employee #1 entered the control room, and a surveillance video of the area showed that within minutes of entering the control room, Employee #1 became unconscious. Employee #1 was pronounced dead at the hospital. Degree: Fatality.
   * [[https://doi.org/10.1016/j.chest.2017.08.404 | Inert Gas Asphyxiation: A Liquid Nitrogen Accident.]] Morales, Ivan et al. CHEST, Volume 152, Issue 4, Supplement, page A378, October 2017.   * [[https://doi.org/10.1016/j.chest.2017.08.404 | Inert Gas Asphyxiation: A Liquid Nitrogen Accident.]] Morales, Ivan et al. CHEST, Volume 152, Issue 4, Supplement, page A378, October 2017.
 +    * [[https://www.ajc.com/news/georgia-deputy-dies-trying-save-worker-inside-sperm-bank/JDQUHibSRuT1CH8QhiT5YL/ | Georgia deputy dies trying to save worker inside sperm bank.]]
 +    * [[https://www.ajc.com/blog/investigations/update-mistakes-gas-supplier-led-deputy-death-sperm-bank/IQYaXha1xQUp4iwjABrboI/ |  UPDATED with the response from Airgas.]]
     * [[https://www.livescience.com/57779-how-liquid-nitrogen-can-kill.html | Sperm Bank Death: How Does Liquid Nitrogen Kill?]]     * [[https://www.livescience.com/57779-how-liquid-nitrogen-can-kill.html | Sperm Bank Death: How Does Liquid Nitrogen Kill?]]
  
Line 42: Line 44:
   * [[https://www.osha.gov/pls/imis/accidentsearch.accident_detail?id=97101.015 | Accident: 97101.015]] - Employee Is Exposed To Liquid Nitrogen And Suffers Amputation of an Unspecified Extremities. The incident investigation revealed that the space contained liquid nitrogen. Degree: Hospitalized injury.   * [[https://www.osha.gov/pls/imis/accidentsearch.accident_detail?id=97101.015 | Accident: 97101.015]] - Employee Is Exposed To Liquid Nitrogen And Suffers Amputation of an Unspecified Extremities. The incident investigation revealed that the space contained liquid nitrogen. Degree: Hospitalized injury.
   * [[https://www.osha.gov/pls/imis/accidentsearch.accident_detail?id=202634606 | Accident: 202634606]] - Employee's Leg Is Lacerated Struck By Object. Employee was calibrating a device using liquid Nitrogen, the temperature overshot to -65 degrees, the employee turned off the liquid nitrogen tank supplying the equipment for checking purposes, when a steel hose blew off and struck his left leg causing a 2-in. laceration. Degree: Hospitalized injury.   * [[https://www.osha.gov/pls/imis/accidentsearch.accident_detail?id=202634606 | Accident: 202634606]] - Employee's Leg Is Lacerated Struck By Object. Employee was calibrating a device using liquid Nitrogen, the temperature overshot to -65 degrees, the employee turned off the liquid nitrogen tank supplying the equipment for checking purposes, when a steel hose blew off and struck his left leg causing a 2-in. laceration. Degree: Hospitalized injury.
 +  * [[https://www.theguardian.com/uk-news/2015/sep/17/oscars-wine-bar-lancaster-gaby-scanlon-stomach-liquid-nitrogen | Wine bar fined after woman's stomach removed following liquid nitrogen shot.]] The Guardian, 2015-09-17.
 +  * [[https://www.peakscientific.com/blog/first-hand-experience-of-the-dangers-of-liquid-nitrogen/ | First hand experience of the dangers of Liquid Nitrogen.]] Peak Scientific’s Chairman, Robin MacGeachy, sees first-hand the danger of storing nitrogen in dewars during a recent visit to Australia. Labs can remove the dangers of nitrogen cylinders or nitrogen dewars by using a nitrogen generator to supply their instruments. 2019-02-18.
 +  * [[https://corante.com/how-not-to-do-it/how-not-to-do-it-liquid-nitrogen-tanks/ | How Not to Do It: Liquid Nitrogen Tanks.]] 2006-03-08.
 +  * [[https://www.youtube.com/watch?v=ms1AzNr0wVc | Top 10 Worst Liquid Nitrogen Accidents.]] YouTube video, 2017-06-08.
  
 ===== Enllaços d'interès ===== ===== Enllaços d'interès =====
Line 111: Line 117:
 ===== Normativa legal i tècnica en manteniment d'instal·lacions ===== ===== Normativa legal i tècnica en manteniment d'instal·lacions =====
  
-  * [[https://www.boe.es/eli/es/rd/2008/12/12/2060 | Real Decreto 2060/2008, de 12 de diciembre,]] por el que se aprueba el Reglamento de equipos a presión y sus instrucciones técnicas complementarias. +  * [[https://www.boe.es/eli/es/rd/2021/09/21/809 | Real Decreto 809/2021, de 21 de septiembre,]] por el que se aprueba el Reglamento de equipos a presión y sus instrucciones técnicas complementarias. 
-    * ITC EP 4: Depósitos criogénicos <wrap notice>(s'aplica al tanc exterior de nitrogen líquid)</wrap> +    * ITC EP 4: Depósitos criogénicos <wrap important>(s'aplica al tanc exterior de nitrogen líquid)</wrap> 
-    * ITC EP 6: Recipientes a presión transportables <wrap notice>(s'aplica als dewars de transport d'hell líquid)</wrap>+    * ITC EP 6: Recipientes a presión transportables <wrap important>(s'aplica als dewars de transport d'hell líquid)</wrap> 
 +    * DEROGA, con efectos del 2 de enero de 2022, el Reglamento aprobado por Real Decreto 2060/2008, de 12 de diciembre [[https://www.boe.es/buscar/doc.php?id=BOE-A-2009-1964 | (Ref. BOE-A-2009-1964]]).  
 +  * [[https://www.boe.es/eli/es/rd/2011/10/14/1388 | Real Decreto 1388/2011, de 14 de octubre,]] por el que se dictan las disposiciones de aplicación de la Directiva 2010/35/UE del Parlamento Europeo y del Consejo de 16 de junio de 2010 sobre equipos a presión transportables y por la que se derogan las Directivas 76/767/CEE, 84/525/CEE, 84/526/CEE, 84/527/CEE y 1999/36/CE. 
 +    * Transposició de la directiva europea [[https://www.boe.es/buscar/doc.php?id=DOUE-L-2010-81141 | Directiva 2010/35/UE del Parlamento Europeo y del Consejo de 16 de junio de 2010]] sobre equipos a presión transportables y por la que se derogan las Directivas 76/767/CEE, 84/525/CEE, 84/526/CEE, 84/527/CEE y 1999/36/CE del Consejo. 
 +  * [[https://www.boe.es/eli/es/rd/2015/07/24/709 | Real Decreto 709/2015, de 24 de julio,]] por el que se establecen los requisitos esenciales de seguridad para la comercialización de los equipos a presión. 
 +    * Transposició de la directiva europea [[https://www.boe.es/buscar/doc.php?id=DOUE-L-2014-81423 | Directiva 2014/68/UE del Parlamento Europeo y del Consejo, de 15 de mayo de 2014,]] relativa a la armonización de las legislaciones de los Estados miembros sobre la comercialización de equipos a presión.
   * [[https://www.boe.es/eli/es/rd/2017/06/23/656/con | Real Decreto 656/2017, de 23 de junio,]] por el que se aprueba el Reglamento de Almacenamiento de Productos Químicos y sus Instrucciones Técnicas Complementarias MIE APQ 0 a 10.   * [[https://www.boe.es/eli/es/rd/2017/06/23/656/con | Real Decreto 656/2017, de 23 de junio,]] por el que se aprueba el Reglamento de Almacenamiento de Productos Químicos y sus Instrucciones Técnicas Complementarias MIE APQ 0 a 10.
       * [[http://www.f2i2.net/documentos/lsi/AlmacenamientoProductosQuimicos/GUIA_APQ_2018_MAYO.pdf | Guía técnica de aplicación del Reglamento de Almacenamiento de Productos Químicos (RAPQ) y sus Instrucciones Técnicas Complementarias (mayo 2018)]]       * [[http://www.f2i2.net/documentos/lsi/AlmacenamientoProductosQuimicos/GUIA_APQ_2018_MAYO.pdf | Guía técnica de aplicación del Reglamento de Almacenamiento de Productos Químicos (RAPQ) y sus Instrucciones Técnicas Complementarias (mayo 2018)]]
 +  * [[https://www.boe.es/eli/es/rd/2004/12/03/2267/con | Real Decreto 2267/2004, de 3 de diciembre,]] por el que se aprueba el Reglamento de Seguridad contra Incendios en los Establecimientos Industriales.
 +      * :info: S'esmenta al "CAPÍTULO II. Instalación y puesta en servicio, Artículo 6. Prescripciones de seguridad de la instalación." punt "6. Protección contra incendios."
 +
  
 ==== Portal de Qualitat i Seguretat Industrial de la Sec. Gral. de Industria y Pyme ==== ==== Portal de Qualitat i Seguretat Industrial de la Sec. Gral. de Industria y Pyme ====
Line 251: Line 265:
 ==== Nombre i llargada dels tubs pels imants ==== ==== Nombre i llargada dels tubs pels imants ====
  
-^                Tubs ventilació   ^^   Tub recàrrega     ^^ +**Imants carregats**
-^  Imant      ^  Quant. ^  Llargada  ^  Quant. ^  Llargada +
-|  250-auto    2      |   2,00 m    1      |  3,00 m    | +
-|  250-robot  |  2      |   2,00 m    1      |  3,00 m    | +
-|  360        |  2      |   2,00 m    1      |  2,00 m    | +
-|  400nb      |  2      |   2,00 m    1      |  2,00 m    | +
-|  500        |  1      |   2,50 m    1      |  2,00 m    | +
-|  600        |  1      |   2,50 m    1      |  2,50 m    | +
-|  DNP        |  1      |   2,00 m    1      |  2,00 m    | +
-^  Total      ^  23,00 m   ^^  16,50 m  ^^+
  
 +^            Tubs ventilació              |^  Tub recàrrega              ||
 +^  Imant    ^            Quant. ^  Llargada  ^          Quant. ^  Llargada  ^
 +|  neo-300  |  2                |  2,00 m    |  1              |  2,00 m    |
 +|  av3-400  |  2                |  2,00 m    |  1              |  2,00 m    |
 +|  neo-400  |  2                |  2,00 m    |  1              |  2,00 m    |
 +|  neo-500  |  1                |  2,50 m    |  1              |  2,00 m    |
 +|  av3-600  |  1                |  2,50 m    |  1              |  2,50 m    |
 +^  Total    ^                    17,00 m                    10,50 m   ^
 +
 +
 +**Imants descarregats**
 +
 +^            ^  Tubs ventilació              |^  Tub recàrrega              ||
 +^  Imant                Quant. ^  Llargada  ^          Quant. ^  Llargada  ^
 +|  250-auto  |  2                |   2,00 m    1              |    3,00 m  |
 +|  DNP        1                |   2,00 m    1              |    2,00 m  |
 +^  Total                        23,00 m                     16,50 m  |
 +
 +
 +<WRAP tip>
   * Els //tubs de ventilació// han d'arribar gairebé al terra per reduir les esquitxades de nitrogen líquid al final del procés de recàrrega dels imants.   * Els //tubs de ventilació// han d'arribar gairebé al terra per reduir les esquitxades de nitrogen líquid al final del procés de recàrrega dels imants.
-  * Els //tubs de recàrrega// han de ser prou llargs com per anar des de l'aixeta de nitrogen líquid fins l'entrada de nitrogen liquid del dewar de l'imant, a ser possible, passant a través d'un dels forats per aixecar l'imant durant la instal·lació-reparació. 
  
 +  * Els //tubs de recàrrega// han de ser prou llargs com per anar des de l'aixeta de nitrogen líquid fins l'entrada de nitrogen liquid del dewar de l'imant, a ser possible, passant a través d'un dels forats per aixecar l'imant durant la instal·lació-reparació.
 +</WRAP>
 ===== Tub de tefló-FEP ===== ===== Tub de tefló-FEP =====
  
seguretat_criogens.txt · Last modified: 2023/09/18 13:40 by miquel