User Tools

Site Tools


manteniment_tanc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
manteniment_tanc [2021/01/06 00:59]
miquel [2020]
manteniment_tanc [2021/01/06 01:00] (current)
miquel [Table]
Line 29: Line 29:
 </WRAP> </WRAP>
  
-^ Núm.  ^  Data        Quantitat \\ recarregada (kg)  ^ Nivell final\\ (mm H2O)  ^  Núm. albarà  ^  Sol·licitant(s)  ^ Rebut per    +^ Núm.  ^  Data        Quantitat \\ recarregada (kg)  ^ Nivell final\\ (mm H2O)  ^  Núm. albarà  ^  Sol·licitant(s)  ^ Rebut per   
-^  19   | 2020-12-23  |  3322                            310                      8074151739   | Eva                Miquel      | +^  19   | 2020-12-23  |  3322                            310                      8074151739   | Eva               | Miquel      | 
-^  18   | 2020-11-30  |  2870                            300                      8073681312   | Eva                Eva         | +^  18   | 2020-11-30  |  2870                            300                      8073681312   | Eva               | Eva         | 
-^  17   | 2020-11-06  |  2560                            290                      8073248493   | Eva                Teo/Silvia +^  17   | 2020-11-06  |  2560                            290                      8073248493   | Eva               | Teo/Silvia 
-^  16   | 2020-10-19  |  2862                            290                      8072882603   | Eva                Miquel      | +^  16   | 2020-10-19  |  2862                            290                      8072882603   | Eva               | Miquel      | 
-^  15   | 2020-10-02  |  2441                            260                      8072590962   | Eva                Míriam      | +^  15   | 2020-10-02  |  2441                            260                      8072590962   | Eva               | Míriam      | 
-^  14   | 2020-09-21  |  1780                            220                      8072362744   | Eva                Miquel      | +^  14   | 2020-09-21  |  1780                            220                      8072362744   | Eva               | Miquel      | 
-^  13   | 2020-08-13  |  2688                            290                      8071664300   | Miquel            |  Míriam      | +^  13   | 2020-08-13  |  2688                            290                      8071664300   | Miquel            | Míriam      | 
-^  12   | 2020-07-28  |  2340                            300                      8071375380   | Eva                Eva         | +^  12   | 2020-07-28  |  2340                            300                      8071375380   | Eva               | Eva         | 
-^  11   | 2020-07-10  |  2936                            300                      8071064705   | Eva                Míriam      | +^  11   | 2020-07-10  |  2936                            300                      8071064705   | Eva               | Míriam      | 
-^  10   | 2020-06-23  |  2680                            290                      8070728887   | Eva                Miquel      | +^  10   | 2020-06-23  |  2680                            290                      8070728887   | Eva               | Miquel      | 
-^  09   | 2020-06-03  |  2484                            290                      8070414134   | Eva                Miquel      | +^  09   | 2020-06-03  |  2484                            290                      8070414134   | Eva               | Miquel      | 
-^  08   | 2020-05-13  |  2620                            290                      8070080400   | Eva                Miquel      | +^  08   | 2020-05-13  |  2620                            290                      8070080400   | Eva               | Miquel      | 
-^  07   | 2020-04-22  |  2740                            290                      8069771710   | Eva                Ausente     | +^  07   | 2020-04-22  |  2740                            290                      8069771710   | Eva               | Ausente     | 
-^  06   | 2020-04-01  |  2790                            300                      8069481248   | Eva                Covid-19    | +^  06   | 2020-04-01  |  2790                            300                      8069481248   | Eva               | Covid-19    | 
-^  05   | 2020-03-13  |  2698                            300                      8069181532   | Eva                Miquel      | +^  05   | 2020-03-13  |  2698                            300                      8069181532   | Eva               | Miquel      | 
-^  04   | 2020-02-28  |  2000                            250                      8068914234   | Eva                Pau         | +^  04   | 2020-02-28  |  2000                            250                      8068914234   | Eva               | Pau         | 
-^  03   | 2020-02-12  |  2800                            300                      8068619298   | Eva                Eva         | +^  03   | 2020-02-12  |  2800                            300                      8068619298   | Eva               | Eva         | 
-^  02   | 2020-01-29  |  2260                            250                      8068387177   | Eva                Segell      | +^  02   | 2020-01-29  |  2260                            250                      8068387177   | Eva               | Segell      | 
-^  01   | 2020-01-13  |  2570                            ---                      8068105016   | Eva                Miquel      |+^  01   | 2020-01-13  |  2570                            ---                      8068105016   | Eva               | Miquel      |
  
 ===== 2019 ===== ===== 2019 =====
manteniment_tanc.txt · Last modified: 2021/01/06 01:00 by miquel