Table of Contents

Consum de gasos

Segueix aquestes instruccions per gestionar les comandes de gasos comprimits i per omplir la taula resum d'aquesta pàgina.

2018

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
xx 2018-xx-xx 8.0xx.xxx.xxx xxxxxxxxxxxxxxxxxxxxxxxxxxx 0 0 xxxxxx xxxxxx
02 2018-01-03 ES8125931 HELIO X50S BIP (Ref. 62423) 0 1 Miquel Miquel
01 2018-01-03 ES8125931 HELIO X50S BIP PLUS (Ref. 137327) 1 0 Miquel Miquel

2017

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
10 2017-12-19 8.055.109.554 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia
09 2017-11-07 8.054.358.837 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia
08 2017-10-16 8.053.966.862 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva
07 2017-09-27 8.053.674.788 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
06 2017-06-26 8.052.091.341 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva
05 2017-06-14 8.051.903.642 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
04 2017-04-19 8.050.952.539 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
03 2017-04-03 8.050.708.831 NITROGENO X50S TÉCNICO (Ref. 62219) 1 1 Miquel Eva
02 2017-02-27 8.050.074.708 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
01 2017-01-04 8.049.220.762 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel

2016

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
20 2016-12-19 8.048.987.583 HELIO X50S PREMIER (Ref. 62408) 1 3 Miquel Miquel
19 2016-12-12 8.048.865.540 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
18 2016-11-08 8.048.294.103 OXIGENO X50S PREMIER (Ref. 62315) 2 1 Miquel Silvia
17 2016-10-10 8.047.782.296 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
16 2016-09-30 8.047.648.168 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
15 2016-08-11 8.046.806.676 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
14 2016-07-11 8.046.264.054 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia
13 2016-06-03 8.045.657.730 HELIO BIP PLUS X50S (Ref. 137327) 1 1 Miquel Eva
12 2016-06-03 8.045.657.730 OXIGENO X50S PREMIER (Ref. 62315) 2 1 Miquel Silvia
11 2016-04-21 8.044.896.955 OXIGENO X50S PREMIER (Ref. 62315) 2 2 Miquel Silvia
10 2016-03-30 8.044.512.437 OXIGENO X50S PREMIER (Ref. 62315) 2 1 Miquel Eva
9 2016-03-11 8.044.217.190 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva
8 2016-03-08 8.044.152.699 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
7 2016-03-07 8.044.119.953 HELIO BIP PLUS X50S (Ref. 137327) 1 0 Miquel Eva
6 2016-02-24 8.043.929.128 NITROGENO TÉCNICO X50S (Ref. 62219) 1 1 Miquel Eva
5 2016-02-24 8.043.929.091 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
4 2016-02-04 8.043.641.616 NITROGENO TÉCNICO X50S (Ref. 62219) 1 1 Miquel Eva
3 2016-02-03 8.043.597.448 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
2 2016-01-13 8.043.247.636 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
1 2016-01-07 8.043.155.711 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva

2015

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
12 2015-04-xx 8.0xx.xxx.xxx xxxxxxxxxxxxxxxxxxxxxxxxxxx 0 1 xxxxxx xxxxxx
11 2015-11-26 8.042.585.092 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
10b 2015-11-11 8.042.309.376 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
10a 2015-10-07 8.041.718.334 HELIO X50S PREMIER (Ref. 62408) 0 1 Miquel Eva
9 2015-10-07 8.041.718.334 HELIO X50S PREMIER (Ref. 62408) 1 0 Miquel Eva
8 2015-10-07 8.041.718.213 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
7 2015-09-09 8.041.246.730 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
6 2015-07-31 8.040.637.113 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Silvia Eva
5 2015-07-08 8.040.258.388 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Silvia Silvia
4 2015-06-10 8.039.782.614 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
3 2015-04-15 8.038.889.604 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
2 2015-04-09 8.038.805.087 OXIGENO X50S PREMIER (Ref. 62315) 2 3 Miquel Silvia
1 2015-02-11 8.037.885.828 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Eva

2014

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
9 2014-10-31 8.036.376.216 OXIGENO X50S BIP (Ref. 62315) 1 1 Miquel Eva
8 2014-10-31 8.036.376.154 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva
7 2014-09-26 8.035.791.105 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Eva
6 2014-08-06 8.035.047.037 OXIGENO X50S BIP (Ref. 62315) 2 1 Miquel Eva
5 2014-06-20 8.034.305.320 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Eva
4 2014-06-18 8.034.264.482 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva
3 2014-05-14 8.033.738.739 OXIGENO X50S BIP (Ref. 62315) 2 2 Miquel Pau/Míriam
2 2014-02-21 HELIO X50S BIP (Ref. 62423) 0 1 Miquel Miquel
1 2014-02-21 8.032.445.535 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel

2013

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
16 2013-11-13 8.031.053.497 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia
15 2013-11-06 8.030.949.804 HELIO X50S BIP (Ref. 62423) 1 0 Eva Eva
14 2013-10-11 8.030.563.402 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva
13 2013-10-04 8.030.464.158 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Eva Eva
12 2013-07-30 8.029.531.192 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Pau
11 2013-06-27 8.029.124.043 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Eva Eva
10 2013-06-27 8.029.124.070 HELIO X50S BIP (Ref. 62423) 1 1 Eva Eva
9 2013-06-06 8.028.747.286 OXIGENO X50S PREMIER (Ref. 62315) 2 2 Miquel Miquel
8 2013-05-14 8.028.383.423 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
7 2013-05-08 8.028.307.313 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
6 2013-04-29 8.028.132.896 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Eva
5 2013-04-24 8.028.111.467 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
4 2013-02-27 8.027.306.014 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
3 2013-02-13 8.026.112.569 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2 2013-02-13 8.027.112.326 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva
1 2013-02-01 8.026.960.406 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel

2012

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
18 2012-11-20 8.025.985.036 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia
17 2012-10-17 8.025.479.593 NITROGENO X50S TECNICO (Ref. 62219) 1 1 Miquel Eva
16 2012-10-10 8.025.380.976 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
15 2012-10-05 8.025.322.565 NITROGENO X50S TECNICO (Ref. 62219) 1 0 Miquel Eva
14 2012-10-05 8.025.317.514 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
13 2012-09-20 8.025.118.058 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel n.c.
12 2012-09-10 8.024.950.904 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
11 2012-08-17 8.024.624.965 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
10 2012-08-01 8.024.400.653 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
9 2012-08-01 8.024.395.178 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Miquel
8 2012-07-12 8.024.091.933 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Eva Eva
7 2012-06-15 8.023.708.669 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
6 2012-05-09 8.023.148.112 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
5 2012-04-20 7.069.214 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
4 2012-03-30 8.022.570.460 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
3 2012-02-29 8.021.153.274 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Pau
2 2012-02-24 8.022.057.221 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Miquel
1 2012-02-15 8.021.905.374 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva

2011

botelles responsable(s)
Núm. Data núm. albarà concepte rebudes tornades sol·licitud recepció
18 2011-12-07 8.020.925.673 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
17 2011-11-11 8.020.565.073 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
16 2011-10-28 8.020.375.579 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
15 2011-09-09 7.144.011 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Miquel
14 2011-08-10 7.029.477 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
13 2011-06-17 7.192.980 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel
12 2011-06-10 7.193.027 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
11 2011-05-11 7.194.497 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Eva
10 2011-05-11 7.194.498 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Eva
9 2011-04-08 7.197.713 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Miquel
8 2011-03-18 7.191.877 (1) HELIO X50S PREMIER (Ref. 62408) 0 1 Miquel Miquel
7 2011-03-18 7.191.877 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
6 2011-03-09 7.191.709 HELIO X50S PREMIER (Ref. 62408) 1 0 Miquel Miquel
5 2011-03-02 7.191.470 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
4 2011-03-02 7.191.469 HELIO X50S BIP (Ref. 62423) 1 1 Miquel Miquel
3 2011-02-25 7.191.400 (1) HELIO X50S BIP (Ref. 62423) 0 1 Miquel Miquel
2 2011-02-23 7.191.284 HELIO X50S BIP (Ref. 62423) 1 0 Miquel Miquel
1 2011-01-19 7.014.162 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Eva

(1) Albarans no inclosos al llistat d'albarans i factures.

2010

botelles responsable(s)
Data núm. albarà concepte rebudes tornades sol·licitud recepció
2010-12-23 7.013.540 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel
2010-12-15 7.025.785 HELIO X50S BIP (Ref. 62423) 1 1 Miquel [1]
2010-09-30 6.969.062 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel
2010-09-27 6.969.061 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel
2010-08-19 6.963.907 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Míriam
2010-07-21 6.963.415 HELIO X50S BIP (Ref. 62423) 1 1 Miquel [1] Miquel
2010-06-23 6.967.261 HELIO X50S BIP (Ref. 62423) 2 - Teo [1] Teo
2010-06-09 6.966.692 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2010-04-09 6.893.586 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Sergi
2010-03-19 6.889.449 HELIO X50S PREMIER (Ref. 62408) 1 - Miquel Miquel
2010-03-19 6.889.449 HELIO X50S BIP (Ref. 62423) - 1 Miquel Miquel
2010-02-19 6.885.814 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel

[1] Instal·lació i funcionament de l'hiperpolaritzador HyperSense d'Oxford Instruments.

2009

botelles responsable(s)
Data núm. albarà concepte rebudes tornades sol·licitud recepció
2009-12-09 6.885.882 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2009-11-11 6.891.991 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2009-09-30 6.819.210 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2009-09-30 6.819.210 HELIO X50S PREMIER (Ref. 62408) - 1 Miquel Miquel
2009-08-12 6.859.339 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia
2009-08-12 6.859.339 HELIO X50S BIP (Ref. 62423) 1 - Miquel Silvia
2009-06-05 6.8xx.xxx OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia
2009-05-08 6.816.485 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2009-03-27 6.8xx.xxx OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2009-02-18 6.816.212 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2009-02-13 6.816.373 HELIO X50S PREMIER (Ref. 62408) 1 1 Miquel Miquel

2008

botelles responsable(s)
Data núm. albarà concepte rebudes tornades sol·licitud recepció
2008-12-03 6.729.514 OXIGENO X50S PREMIER (Ref. 62315) 2 2 Miquel Miquel
2008-10-08 6.732.289 HELIO X50S BIP (Ref. 62423) - 1 Miquel Miquel
2008-10-03 6.525.041 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Teo
2008-09-05 6.673.089 HELIO X50S TÉCNICO (Ref. 62408) 1 - Miquel Miquel
2008-08-22 6.672.892 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2008-06-04 6.537.938 HELIO X50S TÉCNICO (Ref. 62408) - 1 Miquel Miquel
2008-06-04 6.537.938 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2008-03-07 6.480.910 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Miquel
2008-01-11 6.485.299 OXIGENO X50S PREMIER (Ref. 62315) 1 1 Miquel Silvia

2007

He afegit totes les peticions de gasos a partir de les dades existents al lloc web APDirect Customer Portal, mitjançant la consulta dels moviments de 1517_RG_RENTAL SPEC GAS SINGLE CYLINDER.

botelles responsable(s)
Data núm. albarà concepte rebudes tornades sol·licitud recepció
2007-10-03 6.434.767 OXIGENO X50S PREMIER (Ref. 62315) 2 - Miquel Miquel
2007-10-03 6.434.767 HELIO X50S TÉCNICO (Ref. 62406) - 2 Miquel Miquel
2007-06-08 6.432.612 HELIO X50S TÉCNICO (Ref. 62406) 2 - Miquel Miquel
2007-05-16 6.204.323 HELIO X50S BIP (Ref. 62423) 1 - Miquel Miquel
2007-05-16 6.204.323 HELIO X50S PREMIER (Ref. 62408) 1 - Miquel Miquel
2007-05-16 6.204.323 HELIO X50S TÉCNICO (Ref. 62406) - 1 Miquel Miquel
2007-05-16 6.210.845 HELIO X50S TÉCNICO (Ref. 62406) 1 - Miquel Miquel